<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Hayek Symposium &#187; Democrats</title>
	<atom:link href="http://renohayek.com/category/democrats/feed/" rel="self" type="application/rss+xml" />
	<link>http://renohayek.com</link>
	<description>Articulating conservative solutions to current issues &#38; supporting their intelligent champions</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Time For Debate on the Role of Government</title>
		<link>http://renohayek.com/2012/01/time-for-debate-on-the-role-of-government/</link>
		<comments>http://renohayek.com/2012/01/time-for-debate-on-the-role-of-government/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:39:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[National Character]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://renohayek.com/?p=3027</guid>
		<description><![CDATA[Considering our current state of affairs, I&#8217;m beginning to think that the only course of action is to force a national debate on the role of government. As the current president and his party are for big government, maximum entitlements and dependency, and generation choking deficits, the opposing candidate should present the exact opposite. The Republicans or [...]]]></description>
			<content:encoded><![CDATA[<p>Considering our current state of affairs, I&#8217;m beginning to think that the only course of action is to force a national debate on the role of government. As the current president and his party are for big government, maximum entitlements and dependency, and generation choking deficits, the opposing candidate should present the exact opposite. The Republicans or Independents should nominate a pure candidate that presents clear issues and choice. A brokered Republican convention or third party candidate may provide a way to offer that debate. A centrist candidate will not offer the clear choice we need.</p>
<p>Consider the WSJ editorial, <em><a href="http://online.wsj.com/article/SB10001424052970204026804577098823067809332.html?KEYWORDS=%22The+Spenders+Won+in+2011%22">The Spenders Won in 2011</a>.</em> Republicans controlled the House yet failed to get any significant reduction in spending. Deficits generated by a Democrat controlled Congress were $2.98 Trillion in 2008, $3.52 Trillion in 2009, $3.45 Trillion in 2010; and even with a Republican House are $3.59 Trillion in 2011 and  projected to be $3.65 Trillion in 2012. We are over <a href="http://www.usdebtclock.org/">$15 Trillion in national debt</a>. This is debt that we will pass onto our children and grandchildren. How moral is that? We take handouts that our grandchildren will pay for!</p>
<p>There must be a debate on the role of government. It does everything as Obama, Pelosi and Reid propose. Or is is limited as our constitution suggests. If the nation opts for the &#8220;free lunch,&#8221; our nation will become another Greece. If the nation chooses the moral course of eliminating the &#8220;free lunch&#8221; our children and grandchildren will have a chance to live productive lives in this country.</p>
<div>
<p>Short of a moral decision in an election on that all-encompassing issue, those of us who want a better future for our children are left with only two options: revolution or individual expatriation! The only alternative is to continue on the current unsustainable path with either party in control or gridlocked by the other. This is Friedrich Hayek’s <em>Road to Serfdom!<strong>  </strong></em></p>
<p>The centrist position, the middle ground, is what constantly gets us into trouble. In essence, Republicans equal Democrats; neither party can say no; neither can cut spending. We need to get off the treadmill. We are stealing from our grandchildren. This is immorality near its height.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://renohayek.com/2012/01/time-for-debate-on-the-role-of-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World&#8217;s Policeman Has Become the World&#8217;s Enabler</title>
		<link>http://renohayek.com/2012/01/the-worlds-policeman-has-become-the-worlds-enabler/</link>
		<comments>http://renohayek.com/2012/01/the-worlds-policeman-has-become-the-worlds-enabler/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 06:28:57 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Defense]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[Financial Policy]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Military Policy]]></category>
		<category><![CDATA[Statism]]></category>

		<guid isPermaLink="false">http://renohayek.com/?p=3017</guid>
		<description><![CDATA[It can&#8217;t continue. It has got to stop. Since the end of WWII we have been the western world&#8217;s policeman, unpaid despite the sacrifice of our blood and treasure. We rebuilt Europe and Japan following the war then we paid for and continue to pay for their defense. As a consequence we have enabled the socialistic [...]]]></description>
			<content:encoded><![CDATA[<p>It can&#8217;t continue. It has got to stop. Since the end of WWII we have been the western world&#8217;s policeman, unpaid despite the sacrifice of our blood and treasure. We rebuilt Europe and Japan following the war then we paid for and continue to pay for their defense. As a consequence we have enabled the socialistic welfare states of Europe to increase their welfare. Now, to the point where the weaker ones are bankrupt. To top that off our president is taking the country in the same welfare state direction and the Fed is attempting to continue helping Europe kick the can down the street supporting the zombie European nations.</p>
<p>I was impressed with Ed Crane&#8217;s comment in a WSJ op-ed on Ron Paul that the U.S. spends more than the rest of the world on defense&#8211;in essence defense of the western world! &#8221;&#8230;an overreaching military presence around the world is inconsistent with small, constitutional government at home. The massive cost of these interventions, in treasure and blood, highlights what a mistake they are, as sensible people on the left and right recognized from the beginning. Of course we want a strong military capable of defending the United States, but our current expenditures equal what the rest of the world spends, which makes little sense. It is futile to try to be the world&#8217;s policeman&#8230;&#8221;</p>
<p>My point is that to the extent we overspend on defense, Europe doesn&#8217;t need to spend. Their taxes to the extent paid go to increase statist expansions and welfare in countries like Greece, Portugal, Italy and Spain.</p>
<p>To top that off, our Fed seems to think it legitimate to help finance Europe&#8217;s profligate ways. Jerry O&#8217;Driscoll exposes Bernanke&#8217;s covert effort to bail out the ECB in <a href="http://renohayek.com/2011/12/bailout-er-of-last-resort-for-europe/">his recent WSJ op-ed highlighted in our blog</a>. This is clearly <em>ultra vires</em>, beyond the legal power of the Fed and against what its chairman has publicly stated.</p>
<p>In effect we have given Europe the leeway to expand its welfare state beyond its capacity to pay for that expansion. Our president who has no concept of economics admires the European model and seeks to expand our own welfare state beyond its capacity to pay for the expansion. His statist stimulus expenditures were nothing more than payments to increase the size and scope of government. His Obamacare takeover of medicine is nothing more than an unsustainable entitlement addition to the already unsustainable entitlements of Medicare, Medicaid, and Social Security.</p>
<p>We have enabled Europe&#8217;s welfare/statist addiction at a time when we can&#8217;t afford our own addiction. That latter addiction is theft from our grandchildren. Immorality par excellence! It must stop!</p>
]]></content:encoded>
			<wfw:commentRss>http://renohayek.com/2012/01/the-worlds-policeman-has-become-the-worlds-enabler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Side Analysis of Obama&#8217;s Latest Stimulus Plan</title>
		<link>http://renohayek.com/2011/11/supply-side-analysis-of-obamas-latest-stimulus-plan/</link>
		<comments>http://renohayek.com/2011/11/supply-side-analysis-of-obamas-latest-stimulus-plan/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 02:43:26 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://renohayek.com/?p=2944</guid>
		<description><![CDATA[Obama&#8217;s incessant campaign call for the past months had been to demand the &#8220;Republican Congress&#8221; PASS IT NOW. The &#8220;It&#8221; is, of course, another stimulus plan, excuse me, &#8220;jobs bill;&#8221; you see the word &#8220;stimulus&#8221; has, by fiat, been stricken from the Democrat&#8217;s lexicon&#8211;must be something to do with the pejorative connotation generated by the [...]]]></description>
			<content:encoded><![CDATA[<p>Obama&#8217;s incessant campaign call for the past months had been to demand the &#8220;Republican Congress&#8221; PASS IT NOW. The &#8220;It&#8221; is, of course, another stimulus plan, excuse me, &#8220;jobs bill;&#8221; you see the word &#8220;stimulus&#8221; has, by fiat, been stricken from the Democrat&#8217;s lexicon&#8211;must be something to do with the pejorative connotation generated by the last stimulus! Anyway, the new stimulus consist of: 1. <strong>Temporary</strong> payroll tax cuts, 2. <strong>Temporary </strong>extension of unemployment benefits to two years, 3. <strong>Additional debt</strong> to finance public sector jobs, and 4. <strong>Higher taxes</strong> on &#8220;the rich.&#8221; That this is an insincere reelection effort on his part can be of little doubt, since he knows it would not pass even his Democratic controlled Senate, much less the House.</p>
<p>Stimulus by whatever name it is called should, nonetheless, be subjected to economic analysis and Art Laffer, that infamous supply-sider, has obliged in the current issue of National Review. Laffer calls it a &#8220;four point plan for failure.&#8221; His article is worth a summary here, with full attribution:</p>
<p><strong>Payroll tax</strong>: This is broad-based but effects only the moderately paid workers; it stops at a bit over $100,000 of annual compensation. Broad-based, low-rate taxes are generally good since there is little incentive to avoid them, so a reduction in these taxes presents little incentive to work or not to work, to hire or not to hire. Laffer points out that a reduction in this tax will not effect the decision makers typically earning over the $100K limit and much of that in dividends and capital gains. Laffers point is that cutting the payroll tax, temporarily, will not effect hiring or seeking employment. In other words, it doesn&#8217;t effect any job creation.</p>
<p><strong>Extending unemployment benefits to almost two years: </strong>Laffer uses a time tested analogy to the Department of Agriculture payments: pay farmers to grow and they grow; pay them not to grow and they don&#8217;t grow. Simple: people respond to economic incentives. Obama wants to pay people not to work for almost two years. Obviously, they will take the money. And, by the way, not look very hard for that next job. In short, this is a big negative to job creation.</p>
<p><strong>More deficit stimulus spending:</strong> Here we get in to the so-called Keynesian multiplier: the recipients of the extra federal dollar will spend a portion of it thereby creating new jobs which induce more spending thus more new new jobs. This &#8220;marginal propensity to consume&#8221; gives us the &#8220;multiplier;&#8221; or $1 divided by $1 minus that marginal propensity to consume. So if the marginal propensity to consume is only 50 cents, the multiplier effect is $2 for ever $1 borrowed! Thus the Keynesians have magically created money!</p>
<p>Wow! What&#8217;s missing here? Well, to get that dollar of federal largess, the federal government must take that dollar from someone else. In this case it must take not only that dollar, but it must run that dollar through the federal bureaucracy, then it must pay interest on that dollar because it borrowed the dollar. In short, the economic effect is to rob Peter, waste part of the loot on bureaucracy and interest, and pay Paul the balance. The economic effect is not neutral but is NEGATIVE. It destroys jobs, the jobs that would otherwise be created by Peter via his spending or investment! Look no further for proof than Obama&#8217;s last stimulus expenditures.</p>
<p>To cap off the point Laffer offers the &#8220;Slutsky equation:&#8221; This aggregates the deficit financed stimulus, both debits and credits. &#8220;By taking resources from those who produce and giving resources to those who don&#8217;t produce, government reduces the incentives to work for both parties. Output, employment, and production will fall.&#8221;</p>
<p><strong>Higher taxes on &#8220;the rich:&#8221; </strong>It&#8217;s hard to tell if Obama wants to raise revenue or merely redistribute income with this effort. If raising income is the goal, increasing tax rates at the highest brackets will have the opposite effect; lowering tax rates on that bracket however will raise revenue. The simple reason is that those earners in the highest tax brackets have the ability to minimise marginal taxes by converting income to capital gains, deferring income, and shifting income; and they have access to tax accountants, investment advisors and attorneys to help in this process. If, on the other hand, he merely wants to redistribute income or wealth, he succeeds in his election tactic of creating class warfare but he fails in his so-called job creation purpose. And this for the same reason suggested by the &#8220;Slutsky equation.&#8221; Taking money from the producers and giving it to the non-producers has a negative effect on both; it&#8217;s a double disincentive!</p>
<p>In sum, our President is a campaigner who has a negative record on which to run. He has created a straw man with his rants against the &#8220;Republican Congress&#8221; failing to mention the Democrat controlled Senate which is fully one-half of that Congress. And he has come up with a sure-to-fail stimulus plan which he will use to deflect voter attention away from his abysmal record.</p>
]]></content:encoded>
			<wfw:commentRss>http://renohayek.com/2011/11/supply-side-analysis-of-obamas-latest-stimulus-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Warfare: Politics of Victimhood</title>
		<link>http://renohayek.com/2011/08/class-warfare-politics-of-victimhood/</link>
		<comments>http://renohayek.com/2011/08/class-warfare-politics-of-victimhood/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 02:08:47 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Justice]]></category>
		<category><![CDATA[National Character]]></category>
		<category><![CDATA[Socialism]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://renohayek.com/?p=2807</guid>
		<description><![CDATA[Barack Hussein Obama is the master of class warfare; his background is community organizing, pitting sub class against sub class and class against class. As such he doesn&#8217;t relate to all classes, his politics are dependent on his ability to divide and thus to create more dependency, pushing victimhood, resentment and class warfare. Kyle Meintzer [...]]]></description>
			<content:encoded><![CDATA[<p>Barack Hussein Obama is the master of class warfare; his background is community organizing, pitting sub class against sub class and class against class. As such he doesn&#8217;t relate to all classes, his politics are dependent on his ability to divide and thus to create more dependency, pushing victimhood, resentment and class warfare.</p>
<p>Kyle Meintzer alerts us to this in Bill Whittle&#8217;s video <em>Rich man, poor man?</em>. Bill uses Heritage Foundation data to show that while the rich get richer, the &#8220;poor&#8221; get richer also. In fact, the definition of poor is suspect. But Obama and the Democrats need to expand the definition of poor just to keep up with those becoming non-poor, and this, just to buy votes.  Enough said, here&#8217;s the video:</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/OkebmhTQN-4?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/OkebmhTQN-4?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://renohayek.com/2011/08/class-warfare-politics-of-victimhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marco Rubio On Fire</title>
		<link>http://renohayek.com/2011/08/marco-rubio-on-fire/</link>
		<comments>http://renohayek.com/2011/08/marco-rubio-on-fire/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:36:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Entitlements]]></category>
		<category><![CDATA[Fiscal Policy]]></category>
		<category><![CDATA[Welfare]]></category>

		<guid isPermaLink="false">http://renohayek.com/?p=2802</guid>
		<description><![CDATA[Ron Tomsic sent this. We need more Rubios is leadership positions.]]></description>
			<content:encoded><![CDATA[<p>Ron Tomsic sent this. We need more Rubios is leadership positions.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/_68GjR6V6zI?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/_68GjR6V6zI?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://renohayek.com/2011/08/marco-rubio-on-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Serious Need of a Scapegoat</title>
		<link>http://renohayek.com/2011/03/in-serious-need-of-a-scapegoat/</link>
		<comments>http://renohayek.com/2011/03/in-serious-need-of-a-scapegoat/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 23:43:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://renohayek.com/?p=2623</guid>
		<description><![CDATA[As Charles Hurt points out in his Washington Times opinion piece, Tea Party Not the Cause of the Budget Stalemate, Harry Reid is desperate for excuses. He and his PR mouth piece Chuck Schumer are sounding off on the Tea Party. Talk about desperate! Hurt points out that since Obama took office the Democrats have been [...]]]></description>
			<content:encoded><![CDATA[<p>As Charles Hurt points out in his Washington Times opinion piece, <em><a href="http://www.washingtontimes.com/news/2011/mar/29/tea-party-not-cause-of-budget-stalemate/">Tea Party Not the Cause of the Budget Stalemate</a>, </em>Harry Reid is desperate for excuses. He and his PR mouth piece Chuck Schumer are sounding off on the Tea Party. Talk about desperate!</p>
<p>Hurt points out that since Obama took office the Democrats have been AWOL on budgeting:</p>
<p>&#8220;Over the past year and a half, the vast majority of which Democrats held total control over Congress, Democrats failed to produce a single spending bill or even a simple budget.</p>
<p>&#8220;When Democrats in the House managed to get a spending proposal through the lower chamber, those bills only went on to the Senate to die under Mr. Reid’s failed leadership.</p>
<p>&#8220;Not a single spending bill actually made it to the desk of the president, who would have gladly signed whatever his party sent him.&#8221;</p>
<p>He recounts the historic Republican landslide in November changing control of the House and weakening control in the Senate.</p>
<p>So, they haven&#8217;t passed a budget, but their failure to cut fat has made Obama famous for deficits and debt! Obama&#8217;s deficits in this and last year have been in the  $1.5 Trillion range. We borrow 42 cents of every dollar these spendthrifts waste. Since taking office Obama, Pelosi, Reid and their fellow statists have increased the national debt by $3.445 Trillion, that&#8217;s $5 Billion a day! The pain will get worse as interest rates inevitably increase.</p>
<p>The worst part is they are stealing our children&#8217;s', grandchildren&#8217;s', and great-grandchildren&#8217;s&#8217; money, indeed stealing their future! This sick excuse for a leader in the Senate is desperate. He&#8217;s so beholden to the unions, trial lawyers, Hollywood libs, and hands-out dole takers, that he&#8217;s frozen.</p>
<p>Harry, you are one poor excuse looking for another poor excuse. Get a spine, man and quit stealing from my grandchildren!</p>
]]></content:encoded>
			<wfw:commentRss>http://renohayek.com/2011/03/in-serious-need-of-a-scapegoat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BO From the Madison Wisconsin Mob Turns Off Voters in 50 States</title>
		<link>http://renohayek.com/2011/02/bo-from-the-madison-wisconsin-mob-turns-off-voters-in-50-states/</link>
		<comments>http://renohayek.com/2011/02/bo-from-the-madison-wisconsin-mob-turns-off-voters-in-50-states/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 07:38:55 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[State Finances]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://renohayek.com/?p=2520</guid>
		<description><![CDATA[Two articles highlight the stink from the Wisconsin capital sit-in and the incongruity of public employee unions. In NewsWeek, Robert Samuelson tells the story of How Big Labor Became Little Labor, tracing the decline of the private union workforce from 36% to 6.9% since the mid 1950s. &#8220;For unions, this pitted present members&#8217; expectations &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Two articles highlight the stink from the Wisconsin capital sit-in and the incongruity of public employee unions. In NewsWeek, Robert Samuelson tells the story of <a href="http://www.realclearpolitics.com/articles/2011/02/28/how_big_labor_became_little_labor_109042.html"><em>How Big Labor Became Little Labor</em></a>, tracing the decline of the private union workforce from 36% to 6.9% since the mid 1950s. &#8220;For unions, this pitted present members&#8217; expectations &#8212; for high wages,  generous fringe benefits &#8212; against companies&#8217; needs to lower costs  and, thereby, protect future jobs.&#8221; He points out that now 36% of the public sector is unionized but now running into the same problems, expectations do not jive with reality. With the Madison Mob continuing its sit-in, he foresees little labor becoming mini-labor!</p>
<p>Mark McKinnon in his Daily Beast post, <em><a href="http://www.thedailybeast.com/blogs-and-stories/2011-02-26/end-unions-and-end-the-privileged-class/">End of the Privileged Class</a>, </em>argues that we do not need public employee unions. In that he agrees with FDR who said that unions have no place in the public sector. McKinnon makes four good points to support his case:</p>
<p>1. Public Unions Are Big Money. 10 of the top 20 political contributors in the last 20 years are unions and only four are corporations. The three biggest unions gave over $170 million in the 2010 election cycle.</p>
<p>2. Public Unions Redistribute Wealth:</p>
<p>&#8220;Unlike private-sector jobs, which are more than fully funded through revenues created in a voluntary exchange of money for goods or serv-ices, public-sector jobs are funded by taxpayer dollars, forcibly collected by the government (union dues are often deducted from public employees’ paychecks). In 28 states, state and local employees must pay full union dues or be fired. <strong>A sizable portion of those dues is then donated by the public unions almost exclusively to Democratic candidates. Michael Barone sums it up: “public-employee unions are a mechanism by which every taxpayer is forced to fund the Democratic Party</strong>.”</p>
<p>3. Public Unions Silence the Voters Voice:</p>
<p><!-- @font-face {   font-family: "Times"; }@font-face {   font-family: "Cambria"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> &#8220;Big money from public unions, collected through mandatory dues, and funded entirely by the taxpayer, is then redistributed as campaign cash to help elect the politicians who are then supposed to represent taxpayers in negotiations with those same unions. <strong>In effect, the unions sit on both sides of the table and collectively bargain to raise taxes while the voters’ voice is silenced.&#8221;</strong></p>
<p>4. Public Unions Are Unnecessary:</p>
<p><!-- @font-face {   font-family: "Times"; }@font-face {   font-family: "Cambria"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --> &#8220;The primary purpose of public unions today, as ugly as it sounds, is to work against the financial interests of taxpayers: the more public employees are paid in wages and uncapped benefits, the less taxpayers keep of the money they earn. It’s time to call an end to the privileged class.&#8221;</p>
<p>I would argue that the big union bosses have misled the public employee rank and file. The teachers, engineers, social workers in government are basically dedicated people who have been misled into thinking they will get pensions that are not funded, medical care that is excessive and salary and fringes that will continue to outstrip the compensation of the people who pay the taxes that fund their salary and benefits. So I condemn the fat-cat union bosses long before the good public servants.</p>
<p>In any case, the handwriting is on the wall and this basic element of run away government will stop. Voters can&#8217;t stand the smell!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://renohayek.com/2011/02/bo-from-the-madison-wisconsin-mob-turns-off-voters-in-50-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Obamacare Is So Good, Why Are So Many Asking For Waivers</title>
		<link>http://renohayek.com/2011/02/if-obamacare-is-so-good-why-are-so-many-asking-for-waivers/</link>
		<comments>http://renohayek.com/2011/02/if-obamacare-is-so-good-why-are-so-many-asking-for-waivers/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 04:57:11 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Centrally Managed Economy]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Federalism]]></category>
		<category><![CDATA[Government Regulation]]></category>
		<category><![CDATA[Nationalized Health Care]]></category>
		<category><![CDATA[Supreme Court]]></category>

		<guid isPermaLink="false">http://renohayek.com/?p=2437</guid>
		<description><![CDATA[The Democrat rulers who have singularly more knowledge than all of us who in our daily decisions compose the free market have foisted another unsustainable entitlement program upon us, Obamacare. It was touted as providing medical care to all, providing better access and free provider choice and at the same time reducing the aggregate costs [...]]]></description>
			<content:encoded><![CDATA[<p>The Democrat rulers who have singularly more knowledge than all of us who in our daily decisions compose the free market have foisted another unsustainable entitlement program upon us, Obamacare. It was touted as providing medical care to all, providing better access and free provider choice and at the same time reducing the aggregate costs of medical care.</p>
<p>Of course, it has done none of that. But it has added another Trillion dollar entitlement program that our grandchildren are going to be paying for with the meager compensation they receive from their Chinese employers.</p>
<p>It has also supplied the rulers with another discretionary plumb with which to grant waivers from its 2000 pages of rules and regulations. Until now, these waivers have been granted or denied on the basis of political pull. So the unions regularly get waivers as do those political organizations like AARP who supported Omabacare. But those gutsy or principled enough to oppose the Obamacare leviathan are denied these plumbs.</p>
<p>Part of the financial farce of the legislation was to expand Medicaid enrollment by 25% and push the costs of that expanded welfare onto the states, so the costs would not count against the financial costs charged against the unsustainable program. Apparently if you add a new unsustainable entitlement to an existing almost bankrupt entitlement, you get Obama’s dependent but bankrupt society.</p>
<p>Well the states are starting to squawk.  Governor Mitch Daniels’ WSJ op-ed, <em><a href="http://online.wsj.com/article/SB10001424052748703652104576122172835584158.html?mod=ITP_opinion_0">An Obamacare Appeal From the States</a>,</em> sets it out pretty well. He correctly points out that the law is a massive mistake amplifying the big drivers of over consumption and excessive pricing. “Why not, it’s free? Reimbursement…and, The more I do, the more I get. Provider payments.</p>
<p>Daniels hopes for legislative repeal or judicial strike down of the monstrosity but as the governor of a state cannot rely on that. He and 20 other governors have written to HHS Secretary Kathleen Sebelius requesting relief from some of the law’s worst strictures. He correctly points out that the law not only increases Medicaid costs by 25% but also commandeers the states’ employees to enforce the new law with insurance exchanges and police powers. If a state refuses, the federal government will operate the exchange within the state. Thus opening Pandora’s box!</p>
<p>Daniels has written Sebelius conditioning Indiana’s participation of several conditions:<br />
•	Flexibility in deciding which insurers offer insurance in the state.<br />
•	Freedom of choice in coverage, thus not forcing only single costly policies.<br />
•	Elimination of discrimination against consumer driven plans, like HSAs.<br />
•	Freedom to move Medicaid beneficiaries into the exchanges.<br />
•	Reimbursement of the full costs of Indiana’s administration of the law.<br />
•	An independent projection of expected enrollment, given the law’s incentives to employers to off load employee insurance programs.</p>
<p>Daniels recognizes the chances are slim to none that Sebelius will grant this effective rewrite of the legislation. But he argues that she should recognize that the paternalistic, command-control nature of the legislation should be recognized as a failure. This because one small part of it, the high-risk preexisting condition pools, have been a failure. A majority of the states refused to participate in these pools, leaving the task to the Feds. Sebelius failed miserably at it with costs far above projections used to get the law passed. Daniels called it a “fiasco.”</p>
<p>Let’s pray that the Supreme Court accepts <em>certiorari</em> on an expedited basis from the various lower court Obamacare cases. Mitch Daniel’s op-ed only scratches the surface of all the wasted economic activity—public and private—attendant to this fiasco that is Obamacare.</p>
]]></content:encoded>
			<wfw:commentRss>http://renohayek.com/2011/02/if-obamacare-is-so-good-why-are-so-many-asking-for-waivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxpayer Super Bowl Ads</title>
		<link>http://renohayek.com/2011/02/taxpayer-super-bowl-ads/</link>
		<comments>http://renohayek.com/2011/02/taxpayer-super-bowl-ads/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 06:37:38 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Statism]]></category>
		<category><![CDATA[Stimulus/Bailout]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://renohayek.com/?p=2432</guid>
		<description><![CDATA[Did you happen to see the Chrysler ad during yesterday&#8217;s superbowl telecast? It was pretty long, in fact, the longest of the program, running a bit over two minutes. The ad must have been expensive to produce at government inflated costs, and at $3 Million per 30 second slot, one run of this would have [...]]]></description>
			<content:encoded><![CDATA[<p>Did you happen to see the Chrysler ad during yesterday&#8217;s superbowl telecast? It was pretty long, in fact, the longest of the program, running a bit over two minutes. The ad must have been expensive to produce at government inflated costs, and at $3 Million per 30 second slot, one run of this would have been $12 Million. In reality, the spin was just as much about Detroit as Chrysler.</p>
