<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reno Hayek Symposium &#187; Environment</title>
	<atom:link href="http://renohayek.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://renohayek.com</link>
	<description>Articulating conservative solutions to current issues &#38; supporting their intelligent champions</description>
	<lastBuildDate>Sun, 05 Feb 2012 06:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solyndra on the Daily Show</title>
		<link>http://renohayek.com/2011/09/solyndra-on-the-daily-show/</link>
		<comments>http://renohayek.com/2011/09/solyndra-on-the-daily-show/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:55:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Centrally Managed Economy]]></category>
		<category><![CDATA[Corporate Welfare]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://renohayek.com/?p=2847</guid>
		<description><![CDATA[Too funny-sad not to post:]]></description>
			<content:encoded><![CDATA[<p>Too funny-sad not to post:</p>
<div style="background-color:#000000;width:520px;">
<div style="padding:4px;"><embed src="http://media.mtvnservices.com/mgid:cms:video:thedailyshow.com:396892" width="512" height="288" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" base="." flashVars=""></embed></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://renohayek.com/2011/09/solyndra-on-the-daily-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental CO2 Drag on the Economy</title>
		<link>http://renohayek.com/2011/08/environmental-co2-drag-on-the-economy/</link>
		<comments>http://renohayek.com/2011/08/environmental-co2-drag-on-the-economy/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 02:34:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Government Regulation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://renohayek.com/?p=2804</guid>
		<description><![CDATA[We know we pay a lawyer tax, a union tax, and a rent-seeker tax, but the environmental tax is probably one of the largest drags on the state, national and world economies. There are various segments of that tax but one of the largest of those is the CO2. You know, breathing, eating and later [...]]]></description>
			<content:encoded><![CDATA[<p>We know we pay a lawyer tax, a union tax, and a rent-seeker tax, but the environmental tax is probably one of the largest drags on the state, national and world economies. There are various segments of that tax but one of the largest of those is the CO2. You know, breathing, eating and later producing CO2 from one end or the other!</p>
<p>Don Parsons alerts us to the recent NASA data that debunks the environmental alarmists &#8220;global warming&#8221; models. On point is James Taylor&#8217;s article in Forbes, <em><a href="http://news.yahoo.com/nasa-data-blow-gaping-hold-global-warming-alarmism-192334971.html">New NASA Data Blow Gaping Hole in Global Warming Alarmism</a>.</em></p>
<p id="yui_3_3_0_1_1312424031827231">&#8220;In short, the central premise of alarmist global warming theory is that carbon dioxide emissions should be directly and indirectly trapping a certain amount of heat in the earth&#8217;s atmosphere and preventing it from escaping into space. Real-world measurements, however, show far less heat is being trapped in the earth&#8217;s atmosphere than the alarmist computer models predict, and far more heat is escaping into space than the alarmist computer models predict.</p>
<p id="yui_3_3_0_1_1312424031827228">&#8220;When objective NASA satellite data, reported in a peer-reviewed scientific journal, show a &#8220;huge discrepancy&#8221; between alarmist climate models and real-world facts, climate scientists, the media and our elected officials would be wise to take notice. Whether or not they do so will tell us a great deal about how honest the purveyors of global warming alarmism truly are.&#8221;</p>
<p>Now, think of how California is shooting itself in the foot with its own emission standards more stringent than the current national standards. And don&#8217;t forget the EPA&#8217;s current efforts to regulate CO2!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://renohayek.com/2011/08/environmental-co2-drag-on-the-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying Hard To Be Jimmy Carter!</title>
		<link>http://renohayek.com/2011/03/trying-hard-to-be-jimmy-carter/</link>
		<comments>http://renohayek.com/2011/03/trying-hard-to-be-jimmy-carter/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 03:13:51 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Corporate Welfare]]></category>
		<category><![CDATA[Energy Facts & Policies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government Regulation]]></category>

		<guid isPermaLink="false">http://renohayek.com/?p=2619</guid>
		<description><![CDATA[Remember Jimmy Carter? High interest rates. High inflation. Malaise. Stagflation. And, LONG GAS LINES! Well, President Obama is doing his best to become the reincarnation of Jimmy Carter. (Oh, pardon me, Carter&#8217;s not dead yet&#8230;.it only seems that way. Or did, until we started feeling the full effect of this Administration.) Tony Senik&#8217;s Daily Caller post, [...]]]></description>
			<content:encoded><![CDATA[<p>Remember Jimmy Carter? High interest rates. High inflation. Malaise. Stagflation. And, LONG GAS LINES! Well, President Obama is doing his best to become the reincarnation of Jimmy Carter. (Oh, pardon me, Carter&#8217;s not dead yet&#8230;.it only seems that way. Or did, until we started feeling the full effect of this Administration.)</p>
<p>Tony Senik&#8217;s Daily Caller post, <em><a href="http://dailycaller.com/2011/03/25/the-obama-gas-tax/">The Obama Gas Tax</a>,</em> makes the case pretty well: Fact, gas prices are up 67% since he took office. Fact, he said that we can&#8217;t drill our way out of our energy problems. Fact, he has blocked domestic energy exploration at every turn. Fact, he exported Gulf drilling rigs and JOBS out of this country to Brazil!</p>
<p>What&#8217;s interesting is that he wants to subsidize so-called green technologies with your tax money. So really you&#8217;ll be paying twice: once for the gas tax then again for the green technology. Strange but these uneconomic mirrors in the desert are being blocked by the environmentalists that he supports. The same is true of the idle windmills that his favorite corporate welfare dependent GE has overstocked. But then GE who pays no income tax on its billions in profit, has agreed to buy half the production of the unmarketable little green Chevy Volts! Hell of a deal!</p>
<p>So, Tony Senik has really understated the problem. Gas tax plus wasted green tax subsidy plus stagflation at best or depression at worst. That&#8217;s Obama&#8217;s energy policy!  As Senik said, saying you can&#8217;t drill you way out of your energy problems is like saying &#8220;you can&#8217;t medicate your way out of an illness!&#8221;</p>
<p>Doesn&#8217;t President Obama see the contradiction in his positions? And, why on earth would he want to be another Jimmy Carter?</p>
]]></content:encoded>
			<wfw:commentRss>http://renohayek.com/2011/03/trying-hard-to-be-jimmy-carter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE&#8230;Carter&#8217;s Creation Provides Obama&#8217;s Cover</title>
		<link>http://renohayek.com/2011/03/doe-carters-creation-provides-obamas-cover/</link>
		<comments>http://renohayek.com/2011/03/doe-carters-creation-provides-obamas-cover/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 04:16:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Energy Facts & Policies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government Regulation]]></category>
		<category><![CDATA[National Debt]]></category>
		<category><![CDATA[Stimulus/Bailout]]></category>
		<category><![CDATA[Subsidies]]></category>

		<guid isPermaLink="false">http://renohayek.com/?p=2544</guid>
		<description><![CDATA[Shika Daimia&#8217;s Reason.com post today, Global Warming By Another Name, points out that Obama&#8217;s bow to the environmental religion is coded in his promotion of &#8220;clean energy.&#8221; That global warming has suffered since Climategate, the East Anglica University disclosures, is obvious even to Obama. Ever the politician, he still must curry favor with the well ensconced global warming [...]]]></description>
			<content:encoded><![CDATA[<p>Shika Daimia&#8217;s Reason.com post today, <em><a href="http://reason.com/archives/2011/03/07/global-warming-by-another-name">Global Warming By Another Name</a>,</em> points out that Obama&#8217;s bow to the environmental religion is coded in his promotion of &#8220;clean energy.&#8221; That global warming has suffered since Climategate, the East Anglica University disclosures, is obvious even to Obama. Ever the politician, he still must curry favor with the well ensconced global warming conspirators. After all, he gets them money, grant money, and they get him votes. To cement that support and yet stay away from that &#8220;global warming&#8221; fraud, Obama promotes &#8220;clean energy.&#8221;</p>
<p>Daimia argues that &#8220;clean&#8221; equals&#8221; cool&#8221; by virtue of the EPA&#8217;s mission to limit greenhouse gasses. Those, in addition to the air you exhale are mainly caused by hydrocarbon energy, coal, oil, gas. So what does our president propose in this year of a $1.6 Trillion deficit and $14 Trillion in debt? He proposes to increase the budget for the Department of Energy by 12%, $8 Billion in addition to the $30 Billion in the 2010 &#8220;stimulated&#8221; budget!</p>
<p>So our president doesn&#8217;t think seriously about the morality of stealing from our future generations. He neglects to treat the budget seriously. He won&#8217;t look at the unsustainable entitlements which he has just added to with Obamacare. No, he wants more votes, greater deficits, and more debt for our grandchildren to pay! SICK!</p>
<p>What&#8217;s he want to do with that largess? Something smart like nuclear power? No, sorry. He wants things your tax dollars and the tax dollars of your great grandchildren must go to subsidize. Things like, solar with a budget increase of 88% and wind with a budget increase of 61%. Something my grandchildren recognize in their youth is that the sun doesn&#8217;t always shine and the wind doesn&#8217;t always blow. Apparently Obama hasn&#8217;t gotten that message. He hasn&#8217;t driven through the Coachella Valley to Palm Desert to see the thousands of acres of still, silent wind mills bilking the US taxpayers. He hasn&#8217;t been to Victorville on an overcast day to see all those wonderful mirrors tilted toward the grey sky, reflecting only a testimony to taxpayer ignorance.</p>
<p>Here&#8217;s an idea. Let&#8217;s abolish the Department of Energy. What does it do that isn&#8217;t already being done by or could be done by the myriad of other real departments? It employs 1600 bureaucrats who could contribute the economy significantly better in the private sector, if for no other reason than that taxpayers would not be paying for them. It is not exactly what one thinks of as one of the essential functions of government. And, look who created it, Jimmy Carter, Obama&#8217;s alter ego! What better argument to undue it, than that Carter did it?</p>
<p>If we abolish the DOE, Obama will no longer have a code with which to appease the global warming alarmists! Then he must choose, make a decision! What a frightening thought!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://renohayek.com/2011/03/doe-carters-creation-provides-obamas-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strange and Dangerous Bedfellows Squander Your Money</title>
		<link>http://renohayek.com/2011/02/strange-and-dangerous-bedfellows-squander-your-money/</link>
		<comments>http://renohayek.com/2011/02/strange-and-dangerous-bedfellows-squander-your-money/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 20:51:33 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Corporate Welfare]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Foreign Trade]]></category>
		<category><![CDATA[Government Regulation]]></category>
		<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://renohayek.com/?p=2444</guid>
		<description><![CDATA[Yesterday&#8217;s WSJ highlighted the shortage of corn supplies, close to a 15 year low. Of course the price has risen dramatically with corn future contracts up 97% since June. &#8220;We&#8217;re just not seeing prices ration demand,&#8221; said Luke Chandler, head of agricultural commodity markets research at Rabobank. &#8220;The markets have changed in a structural way [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s WSJ <a href="http://online.wsj.com/article/SB10001424052748704858404576134192456647006.html?mod=ITP_moneyandinvesting_3">highlighted the shortage of corn supplies</a>, close to a 15 year low. Of course the price has risen dramatically with corn future contracts up 97% since June. &#8220;We&#8217;re just not seeing prices ration demand,&#8221; said Luke Chandler, head of agricultural commodity markets research at Rabobank. &#8220;The markets have changed in a structural way due to ethanol. &#8230; Any relief will take considerable time.&#8221;</p>
<p>Aha, the ethanol monster raises its ugly head! This blog has discussed the horrible economic and environmental impact of ethanol several times. See for instance: <a style="font-style: italic;" href="http://renohayek.com/2010/12/flushing-your-money-down-the-drain/">Flushing Your Money Down the Drain</a> and <a style="font-style: italic;" href="http://renohayek.com/2010/12/gore-took-his-profits-can-congress-take-its-losses/">Gore Took His Profits&#8230;Can Congress Take Its Losses?</a>. Congress of course did not take its losses but continued on the path of subsidy, mandates and restraint of trade that is the foundation of ethanol.</p>
<p>The impenetrable roadblock to economic rationality here is the union between the big farm lobby and the environmental lobby. Corporate farmers dominate. They are rent-seekers pure and simple. They take your hard earned dollars all the was to the bank as compensation for producing a useless product that absent government mandates no one would buy. The environmentalists are emotional tree huggers grasping at pseudo science to satisfy the need to feel good. These two are often on different sides of an issue, but here they are in bed together.</p>
<p>What is sad to me is to see intelligent politicians like Newt Gingrich support and are paid by the farm lobby. I guess everyone has his price. And no political party is immune to the trade!</p>
]]></content:encoded>
			<wfw:commentRss>http://renohayek.com/2011/02/strange-and-dangerous-bedfellows-squander-your-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Folly of Government &#8220;Investments&#8221;</title>
		<link>http://renohayek.com/2011/02/the-folly-of-government-investments/</link>
		<comments>http://renohayek.com/2011/02/the-folly-of-government-investments/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 02:22:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Centrally Managed Economy]]></category>
		<category><![CDATA[Corporate Welfare]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy Facts & Policies]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government Regulation]]></category>

		<guid isPermaLink="false">http://renohayek.com/?p=2440</guid>
		<description><![CDATA[Friedrich Hayek exposed socialism&#8217;s hubris of central planning, the notion that the ruling class has more knowledge that the ruled, or one head is better than two or two hundred million. The so-called progressives, a euphemism for leftist liberals, nonetheless continue to believe that they know what&#8217;s best. Thus we see the President spouting nonsense about [...]]]></description>
			<content:encoded><![CDATA[<p>Friedrich Hayek exposed socialism&#8217;s hubris of central planning, the notion that the ruling class has more knowledge that the ruled, or one head is better than two or two hundred million. The so-called progressives, a euphemism for leftist liberals, nonetheless continue to believe that they know what&#8217;s best. Thus we see the President spouting nonsense about bullet trains and the CEO of Government Motors wanting to triple the production of Chevy Volts costing $40+ thousand; of course there is no independent market demand for either.</p>
<p>Today&#8217;s WSJ editorial, <em><a href="http://online.wsj.com/article/SB10001424052748704364004576132453701004530.html?mod=ITP_opinion_2http://">The Range Fuels Fiasco</a>, </em>gives a beautiful example of government &#8220;investments.&#8221; George Bush kicked off the opening act of the comedy in 2006 praising the benefits of &#8220;cellulosic ethanol from wood chips&#8221; as a way to break our addiction to oil. Range Fuels got a $76 million grant to build a plant to initially produce 20 million gallons and eventually 100 million gallons of this miracle fuel. The media applauded and the environmentalists gushed. Congress got in on the act in 2007 by mandating 100 million gallons by 2010 and 250 million by 2011. Range Fuels with all this hype raised $130 million from the private venture markets, funded in part by CALPERS. In 2008 without a drop of production the Department of Agriculture provided Range with an $80 million loan.</p>
<p>&#8220;In early 2010, the EPA said Range would finally produce some fuel in 2010—but only four million gallons, not 100 million, and of methanol, not cellulosic ethanol. So taxpayers have committed $162 million (along with at least that much in private financing) to produce four million gallons of a biofuel that others have been making in quantity for decades.&#8221; Range still is promising cellulosic ethanol but has had to lay off all but four employees while it raises more money.</p>
<p>And here&#8217;s the corker: &#8220;As for current Range CEO Mr. Aldous, he&#8217;s blaming this failure on—brace yourself—Washington&#8217;s failure to impose a tax on carbon via cap and trade. &#8220;The critical issue is really that there&#8217;s no mechanism to price carbon today,&#8221; he told a Colorado newspaper. He also blamed &#8220;public apathy toward green fuels.&#8221;</p>
<p>Notice the common elements of this fraud: A Pool Table, as in the kind the Music Man used to sell the boys band. That is a perceived threat, here foreign oil dependency, to create demand. A fawning press of decidedly liberal bent. Environmentalists pushing the government agenda. A large pile of free government money to be taken by corporate welfare rent-seeking types. And a paternalistic government that knows what&#8217;s best for all of the rest of us!</p>
<p>I recently drove through California&#8217;s major wind farms on the way to Palm Desert. Of the hundreds of acres of wind mills, hundreds of thousands of expensive towers and generators, not one was turning at any speed. I&#8217;ve taken this drive many times before and viewed the same tragedy. These monuments to leftist folly are a tragic waste of taxpayer money, a misallocation of capital on a scale seldom seen. Yes, that&#8217;s right, your hard earned dollars go to fund the tax credits and mandates without which these gigantic eyesores would not exist.</p>
<p>There is simply no economic justification for wind or solar power. Without tax credits they would not exist. Nor is there any economic justification for bullet trains. Obama is pushing both. He knows what&#8217;s best for you&#8230;&#8230;.much better than you do! &#8220;Ya got trouble, my friends, right here in River City&#8230;&#8230;TROUBLE with a capital T and that rhymes with P and that stands for Pool!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://renohayek.com/2011/02/the-folly-of-government-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators Are Unchecked and Ever Expanding</title>
		<link>http://renohayek.com/2011/01/regulators-are-unchecked-and-ever-expanding/</link>
		<comments>http://renohayek.com/2011/01/regulators-are-unchecked-and-ever-expanding/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 06:13:14 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government Regulation]]></category>
		<category><![CDATA[Individual Freedom]]></category>
		<category><![CDATA[Statism]]></category>

		<guid isPermaLink="false">http://renohayek.com/?p=2405</guid>
		<description><![CDATA[Despite Obama&#8217;s call for regulatory reform, his actions speak, no shout, much louder than his words. Thomas Sowell in his RCP post, Spilled Milk, presents a case in point. The EPA has decided that the regulatory authority that gives it the charge to guard against oil spills gives it the power to regulate any oil [...]]]></description>
			<content:encoded><![CDATA[<p>Despite Obama&#8217;s call for regulatory reform, his actions speak, no shout, much louder than his words. Thomas Sowell in his RCP post, <em><a href="http://www.realclearpolitics.com/articles/2011/02/01/spilled_milk_108727.html">Spilled Milk</a>,</em> presents a case in point.</p>
<p>The EPA has decided that the regulatory authority that gives it the charge to guard against oil spills gives it the power to regulate any oil spills. The most recent example of this is the regulation of milk production!</p>
<p>Yes, milk, it turns out has oil in in, not the kind that powers diesel motors, but the kind that adds inches to your waist. Since &#8220;protection&#8221; is the EPA&#8217;s middle name, it has set out to protect you from milk spills. As of now, these are not the kind of spill you aren&#8217;t supposed to cry over, but the kind of spills that may cause serious flooding to mass population centers and, yes, farms!</p>
<p>It will now force farmers to comply with new regulations to file &#8220;emergency management&#8221; plans to deal with spilled milk! Seriously, farmers must &#8220;train &#8220;first responders&#8221; and build &#8220;containment facilities&#8221; if there is a flood of spilled milk.&#8221;</p>
<p>&#8220;Since there is no free lunch, all of this is going to cost the farmers both money and time that could be going into farming&#8211; and is likely to end up costing consumers higher prices for farm products.&#8221;</p>
<p>&#8220;It is going to cost the taxpayers money as well, since the EPA is going to have to hire people to inspect farms, inspect farmers&#8217; reports and prosecute farmers who don&#8217;t jump through all the right hoops in the right order. All of this will be &#8220;creating jobs,&#8221; even if the tax money removed from the private sector correspondingly reduces the jobs that can be created there.&#8221;</p>
<p>The regulatory bureaucracy has no incentive to be efficient, no competition and no check on its operations or expansion. It has every incentive to expand and no incentive to contract. It seeks power and stretches the power it has.</p>
<p>Obama has appointed leftists that will regulate the CO2 you exhale and the free speech you profess to exercise over the internet. He is thus less honest than his rhetoric and a dangerous statist indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://renohayek.com/2011/01/regulators-are-unchecked-and-ever-expanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other States Poach Nevada&#8217;s Golden Opportunity</title>
		<link>http://renohayek.com/2011/01/other-states-poach-nevadas-golden-opportunity/</link>
		<comments>http://renohayek.com/2011/01/other-states-poach-nevadas-golden-opportunity/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 16:25:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Homeland Security]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[State Finances]]></category>
		<category><![CDATA[Terrorism]]></category>
		<category><![CDATA[Yucca Mountain]]></category>

		<guid isPermaLink="false">http://renohayek.com/?p=2310</guid>
		<description><![CDATA[Nevada had better watch out, other states like Texas see jobs and revenue in nuclear sites. While it is true that Nevada has the only federal statutory designation as a repository for spent nuclear fuel at Yucca Mountain, Texas now has decided to accept low-level waste from 36 states. Today&#8217;s WSJ sets it out well [...]]]></description>
			<content:encoded><![CDATA[<p>Nevada had better watch out, other states like Texas see jobs and revenue in nuclear sites. While it is true that Nevada has the only federal statutory designation as a repository for spent nuclear fuel at Yucca Mountain, Texas now has decided to accept low-level waste from 36 states. Today&#8217;s WSJ sets it out well in <em><a href="http://online.wsj.com/article/SB10001424052748703808704576062162594317064.html?mod=ITP_pageone_1">Texas Welcomes Nuclear Discards</a>.</em></p>
<p>Strange but Nevada has not seen the money, jobs, industry and research that can come with the current monopoly it has via Yucca Mountain on temporary storage of spent fuel. A group called Nevadans For Carbon Free Energy, http://NV4CFE.org, has developed the concept of an energy park that would provide temporary storage, develop reprocessing and recycling, and eventually grow into power generation. The benefits to the state include jobs, state revenue, and money for the residents along the lines of the Alaska Permanent Fund.</p>
<p>It&#8217;s worth serious consideration given the unemployment and budget deficits. Here&#8217;s a short video from their website:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/0FRwT6sIp64?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0FRwT6sIp64?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://renohayek.com/2011/01/other-states-poach-nevadas-golden-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFACT Collegians Expose the Environmentalists in Cancun</title>
		<link>http://renohayek.com/2010/12/cfact-collegians-expose-the-environmentalists-in-cancun/</link>
		<comments>http://renohayek.com/2010/12/cfact-collegians-expose-the-environmentalists-in-cancun/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 16:19:01 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Government Regulation]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://renohayek.com/?p=2269</guid>
		<description><![CDATA[Members of the Committee For A Constructive Tomorrow effectively solicited signatures at the UN Climate Change Conference in Cancun on one petition to &#8220;decrease US GDP by 6%&#8221; and on another to &#8220;ban di-hydrogen monoxide&#8221; (that&#8217;s water)! This is the only good thing to come out of the UN conference.]]></description>
			<content:encoded><![CDATA[<p>Members of the Committee For A Constructive Tomorrow effectively solicited signatures at the UN Climate Change Conference in Cancun on one petition to &#8220;decrease  US GDP by 6%&#8221; and on another to &#8220;ban di-hydrogen monoxide&#8221; (that&#8217;s water)!</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/TzZ_Zcp4PwY?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/TzZ_Zcp4PwY?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>This is the only good thing to come out of the UN conference. </p>
]]></content:encoded>
			<wfw:commentRss>http://renohayek.com/2010/12/cfact-collegians-expose-the-environmentalists-in-cancun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flushing Your Money Down the Drain</title>
		<link>http://renohayek.com/2010/12/flushing-your-money-down-the-drain/</link>
		<comments>http://renohayek.com/2010/12/flushing-your-money-down-the-drain/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 06:00:53 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Subsidies]]></category>
		<category><![CDATA[Tariffs]]></category>

		<guid isPermaLink="false">http://renohayek.com/?p=2184</guid>
		<description><![CDATA[It&#8217;s not often that we can agree with the Washington Post but yesterday WAPO came out editorially with, Wasting tax dollars on ethanol. Glory be, ..saints be praised, &#8230;.strip my gears and call me shiftless, I agree with WAPO! As with everything that expires, sunsets, or otherwise evaporates at twelve midnight on December 31st, the tax breaks [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not often that we can agree with the Washington Post but yesterday WAPO came out editorially with, <em><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/12/08/AR2010120805821.html">Wasting tax dollars on ethanol</a>. </em>Glory be, ..saints be praised, &#8230;.strip my gears and call me shiftless, I agree with WAPO!</p>
<p>As with everything that expires, sunsets, or otherwise evaporates at twelve midnight on December 31st, the tax breaks for this farm-state backed snake oil also go the route of Cinderella&#8217;s coach.  And, it&#8217;s long overdue. The farmers took those city slicker environmentalists on a long hay ride and then to the cleaners and got subsidies and tariffs that made them rich. They also raised the price of corn for the poor in Mexico. Better to use that corn for moonshine than ethanol!</p>
<p>But the farm lobby, one of the most powerful in existence, is trying to extend the rent-seeking goodies. And this, as part of the current tax extension negotiations.</p>
<p>&#8220;For decades, the idea behind corn ethanol has been that fuel derived from the crop could diminish America&#8217;s dependence on distasteful foreign regimes for fuel &#8211; it&#8217;s done some of this &#8211; and cut carbon emissions &#8211; it&#8217;s done little of this. Congress established an overlapping and expensive system of subsidies, requiring that billions of gallons of ethanol be blended into the nation&#8217;s gasoline, slapping tariffs on foreign ethanol and handing those who blend the fuel into gasoline a tax credit of 45 cents a gallon.&#8221;</p>
<p>&#8220;In other words, the government pays the industry for the privilege of selling to a captive market, spending $6 billion in 2009 on the tax credits alone. Without the tax credits, the amount of corn ethanol produced would still increase over the next 10 years, the Agricultural Policy Research Institute at the University of Missouri calculates. <strong>Yet the Congressional Budget Office (CBO) estimates that taxpayers still pay $1.78 to replace a gallon of gasoline with its energy equivalent of corn ethanol</strong>. The numbers are far worse when put in terms of greenhouse gases. The CBO reports that it costs a staggering $750 to reduce annual greenhouse gas emissions one ton by burning corn ethanol &#8211; and the CBO makes some generous assumptions to get even that figure.&#8221;</p>
<p>So, the fact that ethanol harms the environment and unnecessarily wastes taxpayer dollars has created unusual coalitions in opposition: fiscal conservatives, environmentalists, Tea Partiers and MoveOnorgers! Hopefully these strange bedfellows will stop the sop to the farmers. Maybe this year there&#8217;s a chance that reason and economics will prevail!</p>
]]></content:encoded>
			<wfw:commentRss>http://renohayek.com/2010/12/flushing-your-money-down-the-drain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

