<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Reno Hayek Symposium</title>
	<atom:link href="http://renohayek.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://renohayek.com</link>
	<description>Articulating conservative solutions to current issues &#38; supporting their intelligent champions</description>
	<lastBuildDate>Sat, 28 Aug 2010 01:06:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on August Reno Hayek Meeting: Nevada Hurting by Tom Motherway</title>
		<link>http://renohayek.com/2010/08/august-reno-hayek-meeting-nevada-hurting/comment-page-1/#comment-5242</link>
		<dc:creator>Tom Motherway</dc:creator>
		<pubDate>Sat, 28 Aug 2010 01:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://renohayek.com/?p=1785#comment-5242</guid>
		<description>Victor, Thanks for your comments. You are right that we need to get the facts straight in terms of the severity of the problem. I believe we need to go back several budgets and compare population growth plus inflation to budgetary growth and specifically see where the money went. There is so much fat that needs to be reduced. 
 
Steven Horsford is correct in wanting to look at government in total, that is include the counties and cities in the mix. A lot of the so-called services can be delivered at less cost from this perspective. 
 
And, there should be some push back on his 50/50 deal. Let&#039;s see the cuts first and let&#039;s assure ourselves of their permanency.  
 
Finally, there is no substitute for electing and supporting fiscally responsible candidates. That means donate and talk them up and canvass the neighborhoods! Ultimately, we need to break up the unholy alliance between the legislators and the public employee unions, the latter at the local level. 
 </description>
		<content:encoded><![CDATA[<p>Victor, Thanks for your comments. You are right that we need to get the facts straight in terms of the severity of the problem. I believe we need to go back several budgets and compare population growth plus inflation to budgetary growth and specifically see where the money went. There is so much fat that needs to be reduced. </p>
<p>Steven Horsford is correct in wanting to look at government in total, that is include the counties and cities in the mix. A lot of the so-called services can be delivered at less cost from this perspective. </p>
<p>And, there should be some push back on his 50/50 deal. Let&#039;s see the cuts first and let&#039;s assure ourselves of their permanency.  </p>
<p>Finally, there is no substitute for electing and supporting fiscally responsible candidates. That means donate and talk them up and canvass the neighborhoods! Ultimately, we need to break up the unholy alliance between the legislators and the public employee unions, the latter at the local level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on August Reno Hayek Meeting: Nevada Hurting by Victor</title>
		<link>http://renohayek.com/2010/08/august-reno-hayek-meeting-nevada-hurting/comment-page-1/#comment-5239</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Fri, 27 Aug 2010 21:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://renohayek.com/?p=1785#comment-5239</guid>
		<description>One last note -  scratch what I said about Clinger. I still think he&#039;s using the $5 bil and $8 bil figures as the basis for claiming there is a $3 billion hole, but I misread what he was saying in the RJ. He said he&#039;s going to be preparing a $5 billion budget.  
 
I&#039;m sure the LCB projection of over $5 billion is accurate though, I called Russell Guindon yesterday and confirmed it myself. </description>
		<content:encoded><![CDATA[<p>One last note &#8211;  scratch what I said about Clinger. I still think he&#039;s using the $5 bil and $8 bil figures as the basis for claiming there is a $3 billion hole, but I misread what he was saying in the RJ. He said he&#039;s going to be preparing a $5 billion budget.  </p>
<p>I&#039;m sure the LCB projection of over $5 billion is accurate though, I called Russell Guindon yesterday and confirmed it myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on August Reno Hayek Meeting: Nevada Hurting by Victor</title>
		<link>http://renohayek.com/2010/08/august-reno-hayek-meeting-nevada-hurting/comment-page-1/#comment-5238</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Fri, 27 Aug 2010 21:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://renohayek.com/?p=1785#comment-5238</guid>
		<description>So Horsford&#039;s 50/50 split is most likely (no details yet) very disingenious, because he wants to cut $1.5 billion in spending that never exist (or existed only on paper). And it also means that the education claim (we can only fund education without tax increases) is hogwash.  
 
Anyway, I believe that this issue (correctly defining the debate) is the most important issue for the upcoming year. Unless believers in the free market and limited government are able to correctly define the debate and defeat this inaccurate assumption, you&#039;re setting yourself up for tax increases to pay for spending that never existed anywhere but on some piece of paper. </description>
		<content:encoded><![CDATA[<p>So Horsford&#039;s 50/50 split is most likely (no details yet) very disingenious, because he wants to cut $1.5 billion in spending that never exist (or existed only on paper). And it also means that the education claim (we can only fund education without tax increases) is hogwash.  </p>
<p>Anyway, I believe that this issue (correctly defining the debate) is the most important issue for the upcoming year. Unless believers in the free market and limited government are able to correctly define the debate and defeat this inaccurate assumption, you&#039;re setting yourself up for tax increases to pay for spending that never existed anywhere but on some piece of paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on August Reno Hayek Meeting: Nevada Hurting by Victor</title>
		<link>http://renohayek.com/2010/08/august-reno-hayek-meeting-nevada-hurting/comment-page-1/#comment-5237</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Fri, 27 Aug 2010 20:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://renohayek.com/?p=1785#comment-5237</guid>
		<description>Tom -  
 
Nevada is having budget issues (as a result of overspending &lt;a href=&quot;http://npri.org/publications/why-are-hightax-states-facing-budget-deficits),&quot; target=&quot;_blank&quot;&gt;http://npri.org/publications/why-are-hightax-stat...&lt;/a&gt; but the severity of the problems have been greatly exaggerated.  
 
In the last budget Nevada spent $6.5 bil. In the next biennium both Andrew Clinger  &lt;a href=&quot;http://(http://www.lvrj.com/news/rory-reid--balance-state-budget-by-cutting-agencies-101571833.html&quot; target=&quot;_blank&quot;&gt;(http://www.lvrj.com/news/rory-reid--balance-state-budget-by-cutting-agencies-101571833.html&lt;/a&gt; - towards the end) and the Legislative Counsel Bureau (see pg 8, &lt;a href=&quot;http://media.lasvegassun.com/media/pdfs/blogs/documents/2010/08/26/Reid-Govt-Reform.pdf)&quot; target=&quot;_blank&quot;&gt;http://media.lasvegassun.com/media/pdfs/blogs/doc...&lt;/a&gt; have confirmed that Nevada is projected to take in over $5 billion in tax revenue.  
 
6.5 - 5 is only $1.5 billion. So why does every keep talking about a $3 - 3.5 billion deficit? Because they&#039;re assuming a $1.5 billion spending increase for a total state budget of over $8 billion. --- continued in next comment </description>
		<content:encoded><![CDATA[<p>Tom &#8211;  </p>
<p>Nevada is having budget issues (as a result of overspending <a href="http://npri.org/publications/why-are-hightax-states-facing-budget-deficits)," target="_blank"></a><a href="http://npri.org/publications/why-are-hightax-stat.." rel="nofollow">http://npri.org/publications/why-are-hightax-stat..</a>. but the severity of the problems have been greatly exaggerated.  </p>
<p>In the last budget Nevada spent $6.5 bil. In the next biennium both Andrew Clinger  <a href="http://(http://www.lvrj.com/news/rory-reid--balance-state-budget-by-cutting-agencies-101571833.html" target="_blank">(</a><a href="http://www.lvrj.com/news/rory-reid--balance-state-budget-by-cutting-agencies-101571833.html" rel="nofollow">http://www.lvrj.com/news/rory-reid&#8211;balance-state-budget-by-cutting-agencies-101571833.html</a> &#8211; towards the end) and the Legislative Counsel Bureau (see pg 8, <a href="http://media.lasvegassun.com/media/pdfs/blogs/documents/2010/08/26/Reid-Govt-Reform.pdf)" target="_blank"></a><a href="http://media.lasvegassun.com/media/pdfs/blogs/doc.." rel="nofollow">http://media.lasvegassun.com/media/pdfs/blogs/doc..</a>. have confirmed that Nevada is projected to take in over $5 billion in tax revenue.  </p>
<p>6.5 &#8211; 5 is only $1.5 billion. So why does every keep talking about a $3 &#8211; 3.5 billion deficit? Because they&#039;re assuming a $1.5 billion spending increase for a total state budget of over $8 billion. &#8212; continued in next comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Damn Musicians&#8217; Union by Maria Martinez</title>
		<link>http://renohayek.com/2010/08/damn-musicians-union/comment-page-1/#comment-5213</link>
		<dc:creator>Maria Martinez</dc:creator>
		<pubDate>Wed, 11 Aug 2010 13:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://renohayek.com/?p=1766#comment-5213</guid>
		<description>Laura, that was great.  I think you have a new calling! 
Kudos! 
 
Maria Martinez </description>
		<content:encoded><![CDATA[<p>Laura, that was great.  I think you have a new calling!<br />
Kudos! </p>
<p>Maria Martinez</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Objection From Drunken Sailor by Ian kenner</title>
		<link>http://renohayek.com/2010/04/objection-from-drunken-sailor/comment-page-1/#comment-5207</link>
		<dc:creator>Ian kenner</dc:creator>
		<pubDate>Mon, 09 Aug 2010 03:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://renohayek.com/?p=1556#comment-5207</guid>
		<description>I&#039;ve known Gary since 2002; as a boss, mentor, and friend. Always insightful, and a man deeply respected by many, not just myself. Even as I myself serve out country in the u.s. Army now; a lot of what he says rings true to this day. </description>
		<content:encoded><![CDATA[<p>I&#8217;ve known Gary since 2002; as a boss, mentor, and friend. Always insightful, and a man deeply respected by many, not just myself. Even as I myself serve out country in the u.s. Army now; a lot of what he says rings true to this day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deflation, A Self Fulfilling Prophesy? by renohayektjm2</title>
		<link>http://renohayek.com/2010/08/deflation-a-self-fulfilling-prophesy/comment-page-1/#comment-5184</link>
		<dc:creator>renohayektjm2</dc:creator>
		<pubDate>Wed, 04 Aug 2010 03:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://renohayek.com/?p=1750#comment-5184</guid>
		<description>Thanks Chuck. You comment makes sense. Increasing velocity means deals are getting done, frozen markets are clearing, investments are being made, and eventually consumers consume more, save and de-leverage less. Using Tom&#039;s chess match impending rule change analogy of our last meeting, the rules become more certain and the game continues. My only hesitation is that the bureaucracy has been delegated an awful lot of rule making power which will remain unabated even with a change in one house of Congress. I would therefore suggest that 2012 is perhaps the better key date. Strategists, time your balance sheet management strategies!  tjm </description>
		<content:encoded><![CDATA[<p>Thanks Chuck. You comment makes sense. Increasing velocity means deals are getting done, frozen markets are clearing, investments are being made, and eventually consumers consume more, save and de-leverage less. Using Tom&#039;s chess match impending rule change analogy of our last meeting, the rules become more certain and the game continues. My only hesitation is that the bureaucracy has been delegated an awful lot of rule making power which will remain unabated even with a change in one house of Congress. I would therefore suggest that 2012 is perhaps the better key date. Strategists, time your balance sheet management strategies!  tjm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Deflation, A Self Fulfilling Prophesy? by Chuck Baird</title>
		<link>http://renohayek.com/2010/08/deflation-a-self-fulfilling-prophesy/comment-page-1/#comment-5181</link>
		<dc:creator>Chuck Baird</dc:creator>
		<pubDate>Tue, 03 Aug 2010 18:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://renohayek.com/?p=1750#comment-5181</guid>
		<description>I am one economist who thinks that any deflation will be short lived. There is too much liquidity in the system. What holds inflation back, for now, is a decline in velocity due mainly to what Robert Higgs calls &quot;regime uncertainty&quot; -- transactors simply do not know what to expect from our renegade government. If, in November, Republicans get control of at least one house of Congress, regime uncertainty will decrease and velocity will pick up. </description>
		<content:encoded><![CDATA[<p>I am one economist who thinks that any deflation will be short lived. There is too much liquidity in the system. What holds inflation back, for now, is a decline in velocity due mainly to what Robert Higgs calls &quot;regime uncertainty&quot; &#8212; transactors simply do not know what to expect from our renegade government. If, in November, Republicans get control of at least one house of Congress, regime uncertainty will decrease and velocity will pick up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Deficit-Debt and the European Debt Quiz by $78.8 Trillion; United States Debt Obligations exceed world GDP; Monetary Collapse Looming? &#124; DebtLog.info</title>
		<link>http://renohayek.com/2010/05/us-deficit-debt-and-the-european-debt-quiz/comment-page-1/#comment-5059</link>
		<dc:creator>$78.8 Trillion; United States Debt Obligations exceed world GDP; Monetary Collapse Looming? &#124; DebtLog.info</dc:creator>
		<pubDate>Fri, 28 May 2010 15:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://renohayek.com/?p=1692#comment-5059</guid>
		<description>[...] US Deficit-Debt and the European Debt Quiz « Reno Hayek Symposium [...]</description>
		<content:encoded><![CDATA[<p>[...] US Deficit-Debt and the European Debt Quiz « Reno Hayek Symposium [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blumenthal Didn’t ‘Misspeak.’ He Lied by Paul Chiavini</title>
		<link>http://renohayek.com/2010/05/blumenthal-didn%e2%80%99t-%e2%80%98misspeak-%e2%80%99-he-lied/comment-page-1/#comment-5053</link>
		<dc:creator>Paul Chiavini</dc:creator>
		<pubDate>Thu, 27 May 2010 18:49:58 +0000</pubDate>
		<guid isPermaLink="false">http://renohayek.com/2010/05/blumenthal-didn%e2%80%99t-%e2%80%98misspeak-%e2%80%99-he-lied/#comment-5053</guid>
		<description>As a former Marine too young for Vietnam, but tutored in boot camp and in the field by combat vets from Vietnam, I concur.   I have never understood why simply serving isn&#039;t enough,  for some people,  to feel that they have established some level of credibility.  I was deeply disappointed by this whole affair. </description>
		<content:encoded><![CDATA[<p>As a former Marine too young for Vietnam, but tutored in boot camp and in the field by combat vets from Vietnam, I concur.   I have never understood why simply serving isn&#039;t enough,  for some people,  to feel that they have established some level of credibility.  I was deeply disappointed by this whole affair.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
